| Dell Precision™ Workstations | ||
| Dell Precision T1500 | Dell Precision T3500 | Dell Precision T5500 |
![]() |
![]() |
![]() |
| certification on AutoCAD® | Certified (ISVs) | Certified (ISVs) |
| Processor Brand | ||
| Single-socket Intel Core™ i5, Intel Core™ i7 | Intel Dual Core Xeon Intel Quad Core Xeon | Dual-socket Intel Quad Core Xeon |
| Maximum Memory | ||
| Up to 16GB | 24 GB | 72 GB |
| Maximum Hard Drive | ||
| Up to 2 SATA | 4 SATA or 3 SAS | 3 SATA or 3 SAS |
| Graphics Memory | ||
| Open GL Graphics up to 512MB | Open GL Graphics up to 1.5GB | Open GL Graphics up to 4GB |
| Dell Precision T7500 | Dell Precision T3400 | Dell Precision™ R5400 Rack |
![]() |
![]() |
![]() |
| Certified (ISVs) | Certified (ISVs) | Certified (ISVs) |
| Processor Brand | ||
| Dual-socket Intel Quad Core Xeon | Intel Core2 Duo Intel Core2 Extreme | Dual-socket Intel Quad Core Xeon |
| Maximum Memory | ||
| 96 GB | 8 GB | 32 GB |
| Maximum Hard Drive | ||
| 4 SATA or 3 SAS | 4 SATA or 3 SAS | 2 SATA |
| Graphics Memory | ||
| Open GL Graphics up to 2x 4GB | Open GL Graphics up to 2x 768MB | Open GL Graphics up to 2x 768MB |
| OptiPlex for MID Range Business | ||
| OptiPlex 780 | OptiPlex 360 | OptiPlex 760 |
![]() |
![]() |
![]() |
| certification on AutoCAD® | Certified (ISVs) | Certified (ISVs) |
| Processor Brand | ||
| Intel Core2 Quad, Intel Core2 Duo, Intel Pentium Dual Core, Intel Celeron Dual Core, Intel Celeron | Intel Celeron, Intel Pentium Dual Core, Intel Core 2 Duo | Intel Celeron, Intel Pentium Dual Core, Intel Core 2 Duo, Core 2 Quad, |
| Maximum Memory | ||
| Up to 8GB | Up to 4GB | Up to 4GB |
| Maximum Hard Drive | ||
| Up to 500GB | Up to 160GB | Up to 320GB |
| Graphics Memory | ||
| Up to 512MB | Up to 256MB | Up to 256MB |
| OptiPlex 960 | OptiPlex 160 | OptiPlex 740 |
![]() |
![]() |
![]() |
| Certified (ISVs) | Certified (ISVs) | Certified (ISVs) |
| Processor Brand | ||
| Intel Celeron, Intel Pentium Dual Core, Intel Core 2 Duo, Intel Core 2 Quad, | Intel Atom dual core Intel Atom single core | AMD Athlon X2, AMD Phenom X3 |
| Maximum Memory | ||
| Up to 4GB | Up to 4GB | Up to 4GB |
| Maximum Hard Drive | ||
| Up to 320GB | Up to 160GB HDD | Up to 250GB |
| Graphics Memory | ||
| Up to 256MB | Up to 64 MB | Up to 256 MB |
| Vostro for Small Business | ||
| Vostro 220 Mini Tower | Vostro 220s Slim Tower | OptiPlex 760 |
![]() |
![]() |
![]() |
| certification on AutoCAD® | Certified (ISVs) | Certified (ISVs) |
| Processor Brand | ||
| Intel Celeron Intel Pentium Dual Core Intel Core 2 Duo, | Intel Celeron, Intel Pentium Dual Core, Intel Core 2 Duo, | Intel Celeron Intel Pentium Dual Core, Intel Core 2 Duo, |
| Maximum Memory | ||
| up to 4GB RAM | up to 4GB RAM | up to 2GB RAM |
| Maximum Hard Drive | ||
| Up to 2TBHard DRIVE | Up to 2TBHard DRIVE | Up to 160GBHard DRIVE |
| HD slot 2 | HD slot 2 | HD slot 1 |
| Graphics up to 256MB | Graphics up to 256MB | Graphics up to 64MB |
| 256MB ATI RadeonTM HD 3450 | 256MB ATI RadeonTM HD 3450 | Nil |
| Vostro 420 Tower | Dell™ Vostro™ 430 | |
![]() |
![]() |
|
| Certified (ISVs) | Certified (ISVs) | |
| Processor Brand | ||
| Intel 2 Duo, Intel Core 2 Quad, | Intel® CoreTM i7, Intel® CoreTM i5 | |
| Maximum Memory | ||
| up to 4GBRAM | up to16GBRAM | |
| Maximum Hard Drive | ||
| Up to 4TBHard DRIVE | Up to 4TbHard DRIVE | |
| HD slot 4 | HD slot 2 | |
| Graphics up to 512MB | Graphics up to 1GB | |
| 512MB NVIDIA | 512MB ATI RadeonTM HD 43501 (DVI, VGA,HDMI) 1GB NVIDIA® GeForce® GT2201 (DVI, VGA, HDMI) 1GB NVIDIA® GeForce® GTS2401 (DVI,DVI,S-video | |
"Rather than Trying to be "all things to all People." or Just being opportunistic... Snipe..
"Sniper is a trusted partner in servicing our technical needs. Their team of dedicated pro..
Read All TestimonialsNew Version Offers Increased Model Quality, New Presentation Capabilities and Easier Integ..
Read All News


